




Acer Predator Helios 16 PH16-71-72VB Gaming Laptop (Abyssal Black) | 16” WQXGA (2560 x 1600) 240 Hz | i7 13700HX | 16GB RAM | 512GB SSD | RTX 4060 | Windows 11 Home | Predator Backpack | Predator Gaming Chair LK-8103A
SPECIFICATIONS:
- PROCESSOR: Intel Core i7-13700HX
-
DISPLAY: 40.6 cm (16") 2560 x 1600
- MEMORY: 16 GB DDR5 SDRAM
- STORAGE: 512 GB PCI Express
- GPU: GeForce® RTX™ 4060
- OS: Windows 11 Home


NVIDIA® GEFORCE RTX™ 40 SERIES LAPTOPS

NVIDIA DLSS 3
Ray Tracing
NVIDIA Max-Q Technologies
TRUST YOUR EYES

COOLING PERFECTED

Technical Specification
| Operating System | Windows 11 Home |
| Processor | Intel Core i7-13700HX |
| Processor Speed | 2.10 GHz |
| Graphics | GeForce® RTX™ 4060 |
| Maximum Graphics Power | Up to 140 W |
| Screen Size | 40.6 cm (16") |
| Backlight Technology | LED |
| Display Screen Type | LCD |
| Screen Resolution | 2560 x 1600 |
| Standard Refresh Rate | 240 Hz |
| Total Solid State Drive Capacity | 512 GB PCI Express |
| System Memory | 16 GB DDR5 SDRAM |
| Wireless LAN Model | Wireless Wi-Fi 6E 1675i |
| Bluetooth Standard | Bluetooth 5.1 or above |
| Microphone | Yes |
| HDMI | Yes |
| Pointing Device Type | TouchPad |
| Number of Cells | 4-cell |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Battery Energy | 90 Wh |
| Maximum Power Supply | 330 W |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
SPECIFICATIONS:
- PROCESSOR: Intel Core i7-13700HX
-
DISPLAY: 40.6 cm (16") 2560 x 1600
- MEMORY: 16 GB DDR5 SDRAM
- STORAGE: 512 GB PCI Express
- GPU: GeForce® RTX™ 4060
- OS: Windows 11 Home


NVIDIA® GEFORCE RTX™ 40 SERIES LAPTOPS

NVIDIA DLSS 3
Ray Tracing
NVIDIA Max-Q Technologies
TRUST YOUR EYES

COOLING PERFECTED

Technical Specification
| Operating System | Windows 11 Home |
| Processor | Intel Core i7-13700HX |
| Processor Speed | 2.10 GHz |
| Graphics | GeForce® RTX™ 4060 |
| Maximum Graphics Power | Up to 140 W |
| Screen Size | 40.6 cm (16") |
| Backlight Technology | LED |
| Display Screen Type | LCD |
| Screen Resolution | 2560 x 1600 |
| Standard Refresh Rate | 240 Hz |
| Total Solid State Drive Capacity | 512 GB PCI Express |
| System Memory | 16 GB DDR5 SDRAM |
| Wireless LAN Model | Wireless Wi-Fi 6E 1675i |
| Bluetooth Standard | Bluetooth 5.1 or above |
| Microphone | Yes |
| HDMI | Yes |
| Pointing Device Type | TouchPad |
| Number of Cells | 4-cell |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Battery Energy | 90 Wh |
| Maximum Power Supply | 330 W |
























