








Asus ROG Zephyrus G16 GU603VV-N3089W Gaming Laptop (Eclipse Grey) | 16" FHD+ (1920X1200) 165HZ | I7-13620H | 16GB RAM | 512GB SSD | RTX 4060 | Windows 11 Home | ROG Backpack | ROG Impact Gaming Mouse
- PROCESSOR: 13th Gen Intel® Core™ i7-13620H
- DISPLAY:Â 16" FHD+ 16:10 (1920 x 1200, WUXGA)
- MEMORY: 16GB DDR4 on board
- STORAGE: 512GB PCIe® 4.0 NVMe™ M.2 SSD
- GPU: NVIDIA® GeForce RTX™ 4060 Laptop GPU
- OS:Â Windows 11 Home
- COLOR:Â Eclipse Grey
 


Â
SPECIFICATION
| Marketing Name | ROG Zephyrus G16 |
| Color | Eclipse Gray |
| Dimension (W x D x H) | 35.5 x 24.3 x 2.05 ~ 2.29 cm (13.98" x 9.57" x 0.81" ~ 0.90") |
| Weight | 2.00 Kg ( lbs) |
| Processor | 13th Gen Intel® Core™ i7-13620H Processor 2.4 GHz (24M Cache, up to 4.9 GHz, 10 cores: 6 P-cores and 4 E-cores) |
| Chipset | N/A |
| Discrete/Optimus | MUX Switch + NVIDIA® Advanced Optimus |
| Graphic | NVIDIA® GeForce RTX™ 4060 Laptop GPU |
| Graphic Wattage | ROG Boost: 2300MHz* at 120W (2250MHz Boost Clock+50MHz OC, 100W+20W Dynamic Boost) |
| Graphic Memory | 8GB GDDR6 |
| IGPU | Intel® Iris Xᵉ Graphics (Intel® Iris Xᵉ Graphics in Dual Channel; Intel® UHD Graphics in Single Channel) |
| Panel Size | 16-inch |
| Resolution | FHD+ 16:10 (1920 x 1200, WUXGA) |
| Refresh Rate | 165Hz |
| Viewing Angle | 85/85/85/85 |
| Panel Tech | Value IPS-level |
| Brightness | 250nits |
| Contrast | 1000:1 |
| SRGB % | 100% |
| Anti glare | Anti-glare display |
| Adaptive-Sync technology | G-Sync |
| Pantone | N/A |
| Support Dolby Vision HDR | Yes |
| On board memory | 16GB DDR4 on board |
| Total System Memory | DDR4 16GB |
| Memory Slot | 1x SO-DIMM slot |
| Memory Max. | 48GB |
| System Storage Installed | 512GB PCIe® 4.0 NVMe™ M.2 SSD |
| M.2 slots support either SATA or NVMe | 2 |
| M.2 SSD Support List | Performance PCIe G4x4Â SSD M2 2280 P4X4 512GÂ SSD M2 2280 P4X4 1TBÂ SSD M2 2280 P4X4 2TBÂ Â Value PCIe G4x4Â SSD M2 2280 P4X4 512GÂ SSD M2 2280 P4X4 1TBÂ SSD M2 2280 P4X4 2TB |
| Expansion Slot (includes used) | 1x DDR4 SO-DIMM slot 2x PCIe |
| LAN | 10/100/1000 Mbps |
| Wi-Fi/Bluetooth | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| I/O Ports | 1x RJ45 LAN port 1x Thunderbolt™ 4 support DisplayPort™ / power delivery 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery 2x USB 3.2 Gen 2 Type-A 1x card reader (microSD) (UHS-II) |
| Display output | 1x HDMI 2.1 FRL |
| Audio | 1x 3.5mm Combo Audio Jack |
| Webcam | 720P HD IR Camera for Windows Hello |
| Mic | Built-in array microphone |
| Keyboard Type | Backlit Chiclet Keyboard 1-Zone RGB |
| NumberPad | N/A |
| Aura Sync | Yes |
| Speakers | 2x 2W Tweeter 2x 2W dual-force woofer with Smart Amp Technology |
| Audio Tech | AI noise-canceling technology Dolby Atmos Hi-Res certification Smart Amp Technology |
| Operating System | Windows 11 Home |
| Antivirus | McAfee® 30 days free trial |
| Xbox Game Pass | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Security | BIOS Administrator Password and User Password Protection Kensington Security Slot™ Trusted Platform Module (Firmware TPM) |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
| Fast charging | Recharge from 0-50% in 30 minutes |
| Power | ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal |
| Bundled Peripherals | ROG backpack |
| Additional Accessories | ROG Impact Gaming Mouse |
| Ecolabels & Compliances | ENERGY STAR® |
| Reparability Index (for FR) | 8.5 |
Â
Original: $1,544.17
-70%$1,544.17
$463.25Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- PROCESSOR: 13th Gen Intel® Core™ i7-13620H
- DISPLAY:Â 16" FHD+ 16:10 (1920 x 1200, WUXGA)
- MEMORY: 16GB DDR4 on board
- STORAGE: 512GB PCIe® 4.0 NVMe™ M.2 SSD
- GPU: NVIDIA® GeForce RTX™ 4060 Laptop GPU
- OS:Â Windows 11 Home
- COLOR:Â Eclipse Grey
 


Â
SPECIFICATION
| Marketing Name | ROG Zephyrus G16 |
| Color | Eclipse Gray |
| Dimension (W x D x H) | 35.5 x 24.3 x 2.05 ~ 2.29 cm (13.98" x 9.57" x 0.81" ~ 0.90") |
| Weight | 2.00 Kg ( lbs) |
| Processor | 13th Gen Intel® Core™ i7-13620H Processor 2.4 GHz (24M Cache, up to 4.9 GHz, 10 cores: 6 P-cores and 4 E-cores) |
| Chipset | N/A |
| Discrete/Optimus | MUX Switch + NVIDIA® Advanced Optimus |
| Graphic | NVIDIA® GeForce RTX™ 4060 Laptop GPU |
| Graphic Wattage | ROG Boost: 2300MHz* at 120W (2250MHz Boost Clock+50MHz OC, 100W+20W Dynamic Boost) |
| Graphic Memory | 8GB GDDR6 |
| IGPU | Intel® Iris Xᵉ Graphics (Intel® Iris Xᵉ Graphics in Dual Channel; Intel® UHD Graphics in Single Channel) |
| Panel Size | 16-inch |
| Resolution | FHD+ 16:10 (1920 x 1200, WUXGA) |
| Refresh Rate | 165Hz |
| Viewing Angle | 85/85/85/85 |
| Panel Tech | Value IPS-level |
| Brightness | 250nits |
| Contrast | 1000:1 |
| SRGB % | 100% |
| Anti glare | Anti-glare display |
| Adaptive-Sync technology | G-Sync |
| Pantone | N/A |
| Support Dolby Vision HDR | Yes |
| On board memory | 16GB DDR4 on board |
| Total System Memory | DDR4 16GB |
| Memory Slot | 1x SO-DIMM slot |
| Memory Max. | 48GB |
| System Storage Installed | 512GB PCIe® 4.0 NVMe™ M.2 SSD |
| M.2 slots support either SATA or NVMe | 2 |
| M.2 SSD Support List | Performance PCIe G4x4Â SSD M2 2280 P4X4 512GÂ SSD M2 2280 P4X4 1TBÂ SSD M2 2280 P4X4 2TBÂ Â Value PCIe G4x4Â SSD M2 2280 P4X4 512GÂ SSD M2 2280 P4X4 1TBÂ SSD M2 2280 P4X4 2TB |
| Expansion Slot (includes used) | 1x DDR4 SO-DIMM slot 2x PCIe |
| LAN | 10/100/1000 Mbps |
| Wi-Fi/Bluetooth | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| I/O Ports | 1x RJ45 LAN port 1x Thunderbolt™ 4 support DisplayPort™ / power delivery 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery 2x USB 3.2 Gen 2 Type-A 1x card reader (microSD) (UHS-II) |
| Display output | 1x HDMI 2.1 FRL |
| Audio | 1x 3.5mm Combo Audio Jack |
| Webcam | 720P HD IR Camera for Windows Hello |
| Mic | Built-in array microphone |
| Keyboard Type | Backlit Chiclet Keyboard 1-Zone RGB |
| NumberPad | N/A |
| Aura Sync | Yes |
| Speakers | 2x 2W Tweeter 2x 2W dual-force woofer with Smart Amp Technology |
| Audio Tech | AI noise-canceling technology Dolby Atmos Hi-Res certification Smart Amp Technology |
| Operating System | Windows 11 Home |
| Antivirus | McAfee® 30 days free trial |
| Xbox Game Pass | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Security | BIOS Administrator Password and User Password Protection Kensington Security Slot™ Trusted Platform Module (Firmware TPM) |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
| Fast charging | Recharge from 0-50% in 30 minutes |
| Power | ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal |
| Bundled Peripherals | ROG backpack |
| Additional Accessories | ROG Impact Gaming Mouse |
| Ecolabels & Compliances | ENERGY STAR® |
| Reparability Index (for FR) | 8.5 |
Â
























