








DeepCool AK400 Digital SE CPU Cooler with a Status Display (Black) (R-AK400-BKADMN-GJD)
| Technical Spec | |
| Product Dimensions | 126Ă97Ă157 mm(LĂWĂH) |
| Heatsink Dimensions | 120Ă60Ă152 mm(LĂWĂH) |
| Net Weight | 812 g |
| Heatpipe | Ă6 mmĂ4 pcs |
| Fan Dimensions | 120Ă120Ă25 mm(LĂWĂH) |
| Fan Speed | 500~1850 RPM±10% |
| Fan Airflow | 68.99 CFM |
| Fan Air Pressure | 2.19 mmAq |
| Fan Noise | â€28 dB(A) |
| Fan Connector | 4-pin PWM |
| Bearing Type | Fluid Dynamic Bearing |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.12 A |
| Fan Power Consumption | 1.44 W |
| LED Type | Addressable RGB LED |
| LED Connector | 3-pin(+5V-D-G) and 9-pin USB 2.0 |
| LED Rated Voltage | 5 VDC |
| LED Power Consumption | 1.75 W |
| EAN | 6933412729495 |
| P/N | R-AK400-BKADMN-GJD |
Original: $25.21
-70%$25.21
$7.56Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Technical Spec | |
| Product Dimensions | 126Ă97Ă157 mm(LĂWĂH) |
| Heatsink Dimensions | 120Ă60Ă152 mm(LĂWĂH) |
| Net Weight | 812 g |
| Heatpipe | Ă6 mmĂ4 pcs |
| Fan Dimensions | 120Ă120Ă25 mm(LĂWĂH) |
| Fan Speed | 500~1850 RPM±10% |
| Fan Airflow | 68.99 CFM |
| Fan Air Pressure | 2.19 mmAq |
| Fan Noise | â€28 dB(A) |
| Fan Connector | 4-pin PWM |
| Bearing Type | Fluid Dynamic Bearing |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.12 A |
| Fan Power Consumption | 1.44 W |
| LED Type | Addressable RGB LED |
| LED Connector | 3-pin(+5V-D-G) and 9-pin USB 2.0 |
| LED Rated Voltage | 5 VDC |
| LED Power Consumption | 1.75 W |
| EAN | 6933412729495 |
| P/N | R-AK400-BKADMN-GJD |
























