








Deepcool AK620 Digital Performance CPU Cooler With Status Display (R-AK620-BKADMN-G)
Â

Â
Â
POTENTIAL
Â
AND POWERFUL
Â
TECHNICAL SPECIFICATION
| Product Dimensions | 129Ă138Ă162 mm(LĂWĂH) |
| Heatsink Dimensions | 127Ă110Ă157 mm(LĂWĂH) |
| Net Weight | 1486 g |
| Heatpipe | Ă6 mmĂ6 pcs |
| Fan Dimensions | 120Ă120Ă25 mm(LĂWĂH) |
| Fan Speed | 500~1850 RPM±10% |
| Fan Airflow | 68.99 CFM |
| Fan Air Pressure | 2.19 mmAq |
| Fan Noise | â€28 dB(A) |
| Fan Connector | 4-pin PWM |
| Bearing Type | Fluid Dynamic Bearing |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.12 A |
| Fan Power Consumption | 1.44 W |
| LED Type | Addressable RGB LED |
| LED Connector | 3-pin(+5V-D-G) and 9-pin USB 2.0 |
| LED Rated Voltage | 5 VDC |
| LED Power Consumption | 4.75 W |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Â

Â
Â
POTENTIAL
Â
AND POWERFUL
Â
TECHNICAL SPECIFICATION
| Product Dimensions | 129Ă138Ă162 mm(LĂWĂH) |
| Heatsink Dimensions | 127Ă110Ă157 mm(LĂWĂH) |
| Net Weight | 1486 g |
| Heatpipe | Ă6 mmĂ6 pcs |
| Fan Dimensions | 120Ă120Ă25 mm(LĂWĂH) |
| Fan Speed | 500~1850 RPM±10% |
| Fan Airflow | 68.99 CFM |
| Fan Air Pressure | 2.19 mmAq |
| Fan Noise | â€28 dB(A) |
| Fan Connector | 4-pin PWM |
| Bearing Type | Fluid Dynamic Bearing |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.12 A |
| Fan Power Consumption | 1.44 W |
| LED Type | Addressable RGB LED |
| LED Connector | 3-pin(+5V-D-G) and 9-pin USB 2.0 |
| LED Rated Voltage | 5 VDC |
| LED Power Consumption | 4.75 W |
























