






DeepCool Assassin IV VC Vision Vapor Chamber Air Cooler With Digital Screen (R-ASN4-BKNVMD-G)


| Product Dimensions | 147Ă144Ă172 mm(LĂWĂH) |
| Heatsink Dimensions | 140Ă110Ă160 mm(LĂWĂH) |
| Net Weight | 1780 g |
| Heatpipe | Ă6 mmĂ7 pcs |
| Fan Dimensions | 140Ă140Ă25 mm(LĂWĂH) / 120Ă120Ă25 mm(LĂWĂH) |
| Fan Speed (Performance Mode) | 500~1800 RPM±10% / 500~1700 RPM±10% |
| Fan Airflow (Performance Mode) | 61.25 CFM / 58.06 CFM |
| Fan Air Pressure (Performance Mode) | 3.76 mmAq / 2.1 mmAq |
| Overall Noise (Performance Mode) | â€29.3 dB(A) |
| Fan Speed (Quiet Mode) | 500~1450 RPM±10% / 500~1350 RPM±10% |
| Fan Airflow (Quiet Mode) | 48.55 CFM / 46.75 CFM |
| Fan Air Pressure (Quiet Mode) | 2.46 mmAq / 1.35 mmAq |
| Overall Noise (Quiet Mode) | â€22.6 dB(A) |
| Fan Connector | 4-pin PWM |
| Bearing Type | Fluid Dynamic Bearing |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.2 A / 0.2 A |
| Fan Power Consumption | 2.4W / 2.4 W |
| Rated Voltage | 12 VDC |
| Power Consumption(Performance Mode) | 4.8 W |
| Power Consumption(Quiet Mode) | 3.6 W |
| Display Module Rated Voltage | 0.08 A±10% |
| Display Module Rated Current | 5 VDC |
| Display Module Power Consumption | 0.4 W |
| Display Area | 44.6x53.6 mm |
| EAN | 6933412729136 |
| P/N | R-ASN4-BKNVMD-G |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description


| Product Dimensions | 147Ă144Ă172 mm(LĂWĂH) |
| Heatsink Dimensions | 140Ă110Ă160 mm(LĂWĂH) |
| Net Weight | 1780 g |
| Heatpipe | Ă6 mmĂ7 pcs |
| Fan Dimensions | 140Ă140Ă25 mm(LĂWĂH) / 120Ă120Ă25 mm(LĂWĂH) |
| Fan Speed (Performance Mode) | 500~1800 RPM±10% / 500~1700 RPM±10% |
| Fan Airflow (Performance Mode) | 61.25 CFM / 58.06 CFM |
| Fan Air Pressure (Performance Mode) | 3.76 mmAq / 2.1 mmAq |
| Overall Noise (Performance Mode) | â€29.3 dB(A) |
| Fan Speed (Quiet Mode) | 500~1450 RPM±10% / 500~1350 RPM±10% |
| Fan Airflow (Quiet Mode) | 48.55 CFM / 46.75 CFM |
| Fan Air Pressure (Quiet Mode) | 2.46 mmAq / 1.35 mmAq |
| Overall Noise (Quiet Mode) | â€22.6 dB(A) |
| Fan Connector | 4-pin PWM |
| Bearing Type | Fluid Dynamic Bearing |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.2 A / 0.2 A |
| Fan Power Consumption | 2.4W / 2.4 W |
| Rated Voltage | 12 VDC |
| Power Consumption(Performance Mode) | 4.8 W |
| Power Consumption(Quiet Mode) | 3.6 W |
| Display Module Rated Voltage | 0.08 A±10% |
| Display Module Rated Current | 5 VDC |
| Display Module Power Consumption | 0.4 W |
| Display Area | 44.6x53.6 mm |
| EAN | 6933412729136 |
| P/N | R-ASN4-BKNVMD-G |
























