






















Deepcool CH270 Digital High Airflow Vertical M-ATX Compact Case with Data Screen (Black, White)
CH270 DIGITAL WH

Specifications:
| Product Dimensions | 296mm Ă 225mm Ă 486mm (LĂWĂH) |
| Net Weight | 5.8 Kg |
| Materials | ABS + SPCC + Tempered Glass |
| Motherboard Support | Mini-ITX / Micro-ATX |
| Front I/O Ports | USB 3.0 Ă 2ăGen2 Type-C Ă 1ăAudio/Mic Ă 1 |
| 3.5" Drive Bays | 1 |
| 2.5" Drive Bays | 1 |
| Expansion Slots | 4 Slots |
| Pre-Installed Fans | None |
| Fan Support | Top: 2 Ă 120mm Side: 3 Ă 120mm / 2 Ă 140mm Bottom: 1 Ă 120mm |
| Radiator Support | Front: NA Side: 120 / 240 / 360mm Bottom: 120mm Rear: NA |
| CPU Cooler Height Limit | 174mm |
| GPU Size Limit | 388 / 413mm (No Top fans) |
| Power Supply Type | ATX PS2 (maximum length: 150mm) |
Â
Â
Â
Original: $71.48
-70%$71.48
$21.44Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
CH270 DIGITAL WH

Specifications:
| Product Dimensions | 296mm Ă 225mm Ă 486mm (LĂWĂH) |
| Net Weight | 5.8 Kg |
| Materials | ABS + SPCC + Tempered Glass |
| Motherboard Support | Mini-ITX / Micro-ATX |
| Front I/O Ports | USB 3.0 Ă 2ăGen2 Type-C Ă 1ăAudio/Mic Ă 1 |
| 3.5" Drive Bays | 1 |
| 2.5" Drive Bays | 1 |
| Expansion Slots | 4 Slots |
| Pre-Installed Fans | None |
| Fan Support | Top: 2 Ă 120mm Side: 3 Ă 120mm / 2 Ă 140mm Bottom: 1 Ă 120mm |
| Radiator Support | Front: NA Side: 120 / 240 / 360mm Bottom: 120mm Rear: NA |
| CPU Cooler Height Limit | 174mm |
| GPU Size Limit | 388 / 413mm (No Top fans) |
| Power Supply Type | ATX PS2 (maximum length: 150mm) |
Â
Â
Â
























