







Deepcool DA500 80 Plus Bronze Power Supply Unit (DP-BZ-DA500N)
DA500

DESCRIPTION
| Model | DA500 |
| Type | ATX 12V V2.4 |
| Certifications | 80PLUS Bronze |
| Dimension | 150×140×86mm (W x L x H) |
| Output Capacity | 500W |
| Input Voltage | 100~240V |
| Input Current | 4~8A |
| Input Frequency Range | 47~63Hz |
| Fan Size | 120mm Black Fan |
| PFC | Active PFC (>0.99) |
| Power Good Signal | 100-500ms |
| Hold Up Time | >16ms |
| Efficiency | 85% Under Typical Load |
| Protection | OVP / UVP / SCP / OPP |
| Operation Temperature | 0~40°C |
| Regulatory | CB/CE/FCC/CCC/RCM/EAC/UKCA/S |
| MTBF | 100,000 Hours |
Original: $33.34
-70%$33.34
$10.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
DA500

DESCRIPTION
| Model | DA500 |
| Type | ATX 12V V2.4 |
| Certifications | 80PLUS Bronze |
| Dimension | 150×140×86mm (W x L x H) |
| Output Capacity | 500W |
| Input Voltage | 100~240V |
| Input Current | 4~8A |
| Input Frequency Range | 47~63Hz |
| Fan Size | 120mm Black Fan |
| PFC | Active PFC (>0.99) |
| Power Good Signal | 100-500ms |
| Hold Up Time | >16ms |
| Efficiency | 85% Under Typical Load |
| Protection | OVP / UVP / SCP / OPP |
| Operation Temperature | 0~40°C |
| Regulatory | CB/CE/FCC/CCC/RCM/EAC/UKCA/S |
| MTBF | 100,000 Hours |
























