





DEEPCOOL MATREXX 40 Micro-ATX Case (DP-MATX-MATREXX40)
MATREXX 40
| Motherboard | Mini-ITX / Micro-ATX |
| Case Type | MATX Case |
| Product Dimensions | 400mmĂ215mmĂ431mm(LĂWĂH) |
| Carton Dimensions | 470mmĂ288mmĂ470mm(LĂWĂH) |
| Net Weight | 5.2KG |
| Gross Weight | 6.4KG |
| Colors | Black |
| Materials | ABS+SPCC+Tempered Glass |
| 3.5" Drive Bays | 2 |
| 2.5" Drive Bays | 2 |
| External 3.5'' Drive Bays | 0 |
| 5.25" Drive Bays | 0 |
| Power Supply Type | ATX PS2 ïŒmaximum length: 160mmïŒ |
| I/O Ports | USB3.0Ă1ăUSB2.0Ă1ăAudioĂ1 |
| Expansion Slots | 4 Slots |
| Cooling Fans Compatibility | Pre-installed: Rear: 1Ă120mm DC fan; Optional:Front: 120mmĂ3/140mmĂ2ïŒ Top:120mmĂ2/140mmĂ2 |
| Liquid Cooler Compatibility | Front: 120/140/240/280; TOP: 120/140/240/280 Rear: 120ïŒ |
| CPU Cooler Height Limit | 165mm |
| VGA Length Limit | 320mm |
| Cable Management | 20mm clearance |
| EAN Code | 6933412714552 |
| PN Code | DP-MATX-MATREXX40 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
MATREXX 40
| Motherboard | Mini-ITX / Micro-ATX |
| Case Type | MATX Case |
| Product Dimensions | 400mmĂ215mmĂ431mm(LĂWĂH) |
| Carton Dimensions | 470mmĂ288mmĂ470mm(LĂWĂH) |
| Net Weight | 5.2KG |
| Gross Weight | 6.4KG |
| Colors | Black |
| Materials | ABS+SPCC+Tempered Glass |
| 3.5" Drive Bays | 2 |
| 2.5" Drive Bays | 2 |
| External 3.5'' Drive Bays | 0 |
| 5.25" Drive Bays | 0 |
| Power Supply Type | ATX PS2 ïŒmaximum length: 160mmïŒ |
| I/O Ports | USB3.0Ă1ăUSB2.0Ă1ăAudioĂ1 |
| Expansion Slots | 4 Slots |
| Cooling Fans Compatibility | Pre-installed: Rear: 1Ă120mm DC fan; Optional:Front: 120mmĂ3/140mmĂ2ïŒ Top:120mmĂ2/140mmĂ2 |
| Liquid Cooler Compatibility | Front: 120/140/240/280; TOP: 120/140/240/280 Rear: 120ïŒ |
| CPU Cooler Height Limit | 165mm |
| VGA Length Limit | 320mm |
| Cable Management | 20mm clearance |
| EAN Code | 6933412714552 |
| PN Code | DP-MATX-MATREXX40 |
























