





Deepcool Multi Core X6 High Performance Laptop Cooler (DP-N422-MCX6)
MULTI CORE X6



SPECIFICATION
| Overall Dimension | 380X295X24mm |
| Fan Dimension | 140X15mm/100X15mm |
| Net Weight | 900g |
| Bearing Type | Hydro Bearing |
| Rated Voltage | 5VDC |
| Operating Voltage | 4.5~5VDC |
| Started Voltage | 4VDC |
| Rated Current | 0.2±10%~0.45±10%A |
| Power Input | 1W~2.25W |
| Fan Speed | 1000±10%RPM/1300±10%RPM |
| Max. Air Flow | 121.4CFM |
| Noise | 24dB(A) |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
MULTI CORE X6



SPECIFICATION
| Overall Dimension | 380X295X24mm |
| Fan Dimension | 140X15mm/100X15mm |
| Net Weight | 900g |
| Bearing Type | Hydro Bearing |
| Rated Voltage | 5VDC |
| Operating Voltage | 4.5~5VDC |
| Started Voltage | 4VDC |
| Rated Current | 0.2±10%~0.45±10%A |
| Power Input | 1W~2.25W |
| Fan Speed | 1000±10%RPM/1300±10%RPM |
| Max. Air Flow | 121.4CFM |
| Noise | 24dB(A) |
























