






Deepcool PL550D 550W 80+ Bronze Native ATX 3.0 Direct Power Supply
PL550D


| Type | ATX12V V3.1 |
| Product Dimensions | 150Ć140Ć86mm (W x L x H) |
| Efficiency certification | 80Plus Bronze/Cybenetics Silver/PPLP Silver/CQC II ēŗ§ |
| Fan Size | 120mm |
| Fan Bearing | HYB(Hydro Bearing) |
| Topology | Active PFC+DC to DC |
| Capacitors | Chinese Electrolytic Capacitors |
| Power Good Signal | 100-150ms |
| Hold Up Time | ā„16ms |
| Efficiency | ā„85% Under Typical Load(50% Loading) |
| Protection | OPP/OVP/SCP/OTP/OCP/UVP/SIP/NLO |
| Operation Temperature | 0 - 40ā |
| Regulatory | CE/FCC/CCC/RCM/EAC/ CAN ICES-003(B)/NMB-003(B) /TUV-RH |
| Erp Regulation | ErP 2014 |
| Environment Protection | WEEE/äøå½ RoHS/Triman/P65 |
| MTBF | 100,000 Hours |
Original: $43.83
-70%$43.83
$13.15Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
PL550D


| Type | ATX12V V3.1 |
| Product Dimensions | 150Ć140Ć86mm (W x L x H) |
| Efficiency certification | 80Plus Bronze/Cybenetics Silver/PPLP Silver/CQC II ēŗ§ |
| Fan Size | 120mm |
| Fan Bearing | HYB(Hydro Bearing) |
| Topology | Active PFC+DC to DC |
| Capacitors | Chinese Electrolytic Capacitors |
| Power Good Signal | 100-150ms |
| Hold Up Time | ā„16ms |
| Efficiency | ā„85% Under Typical Load(50% Loading) |
| Protection | OPP/OVP/SCP/OTP/OCP/UVP/SIP/NLO |
| Operation Temperature | 0 - 40ā |
| Regulatory | CE/FCC/CCC/RCM/EAC/ CAN ICES-003(B)/NMB-003(B) /TUV-RH |
| Erp Regulation | ErP 2014 |
| Environment Protection | WEEE/äøå½ RoHS/Triman/P65 |
| MTBF | 100,000 Hours |
























