





EcoFlow 220W Portable Solar Panel (Black) (EFSOLAR220W-NS)
· Up to 25% conversion efficiency rate
· 30-60° adjustable angle bracket and integrated solar angle guide
· ETFE coating; built to last
· Lightweight and compact; ultra portable
· IP68 rating protects against water and dust
| Rated Power | 220W (±5W) |
| Cell Type | N Type TOPCon monocrystalline silicon |
| Efficiency | 25.00% |
| Weight (Solar Panel) | Approx. 15.9 lb (7.2 kg) |
| Dimensions | Unfolded: 23.6Ă—83.6Ă—1.0 in./600Ă—2123Ă—25 mm Folded: 23.6Ă—22.5Ă—1.3 in./600 x 571Ă—32 mm |
| Connector Type | Photovoltaic connectors |
| Open Circuit Voltage | 21.5V (Vmp 18.4V) |
| Short Circuit Current | 12.4A (Imp 11.9A) |
| Waterproof & Dustproof | IP68 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
· Up to 25% conversion efficiency rate
· 30-60° adjustable angle bracket and integrated solar angle guide
· ETFE coating; built to last
· Lightweight and compact; ultra portable
· IP68 rating protects against water and dust
| Rated Power | 220W (±5W) |
| Cell Type | N Type TOPCon monocrystalline silicon |
| Efficiency | 25.00% |
| Weight (Solar Panel) | Approx. 15.9 lb (7.2 kg) |
| Dimensions | Unfolded: 23.6Ă—83.6Ă—1.0 in./600Ă—2123Ă—25 mm Folded: 23.6Ă—22.5Ă—1.3 in./600 x 571Ă—32 mm |
| Connector Type | Photovoltaic connectors |
| Open Circuit Voltage | 21.5V (Vmp 18.4V) |
| Short Circuit Current | 12.4A (Imp 11.9A) |
| Waterproof & Dustproof | IP68 |























