






Gigabyte M27Q X REV 2.0 27" QHD 240HZ 1MS MPRT IPS Gaming Monitor
Ā
THE LAST MILE FOR YOUR GAMING SYSTEM
As an unseen player, monitor is often being underestimated. The truth is monitors form as a synergistic effect and bring out the best performance of PC components. GIGABYTE gaming monitors offer the ultimate specifications and quality, users can truly enjoy upscale performance without the need for extravagance.







SPECIFICATION
| Panel Size (diagonal) | 27ā SS IPS |
| Display Viewing Area (HxV) | 596,736 x 335,663mm |
| Backlight/Type Panel | edge |
| Display Surface (non-glare/ glare) | Non-glare |
| Color Saturation | 94% DCI-P3 |
| True Resolution | 2560 x 1440(QHD) |
| Pixel Pitch | 0.2331(H) x 0.2331(V) mm |
| Contrast Ratio | 1000:01:00 |
| Viewing Angle | 178°(H)/178°(V) |
| Display Colors | 1.07B |
| Response Time | 1ms MPRT |
| Refresh Rate | 240Hz |
| Connectivity | 2 x HDMI 2.0 |
| 1 x Displayport 1.4 | |
| 1 x USB Type-C (Alternate Mode; Upstream port; Power Delivery up to 18W) | |
| 2 x USB 3.0 Downstream ports | |
| 1 x USB 3.0 Upstream port | |
| 1 x Earphone Jack | |
| PowerType | power adapter |
| Power Saving Mode | 0.5W |
| Voltage | 19Vdc,4.74A |
| Box Dimension (WxHxD) | 720*470*200mm |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Ā
THE LAST MILE FOR YOUR GAMING SYSTEM
As an unseen player, monitor is often being underestimated. The truth is monitors form as a synergistic effect and bring out the best performance of PC components. GIGABYTE gaming monitors offer the ultimate specifications and quality, users can truly enjoy upscale performance without the need for extravagance.







SPECIFICATION
| Panel Size (diagonal) | 27ā SS IPS |
| Display Viewing Area (HxV) | 596,736 x 335,663mm |
| Backlight/Type Panel | edge |
| Display Surface (non-glare/ glare) | Non-glare |
| Color Saturation | 94% DCI-P3 |
| True Resolution | 2560 x 1440(QHD) |
| Pixel Pitch | 0.2331(H) x 0.2331(V) mm |
| Contrast Ratio | 1000:01:00 |
| Viewing Angle | 178°(H)/178°(V) |
| Display Colors | 1.07B |
| Response Time | 1ms MPRT |
| Refresh Rate | 240Hz |
| Connectivity | 2 x HDMI 2.0 |
| 1 x Displayport 1.4 | |
| 1 x USB Type-C (Alternate Mode; Upstream port; Power Delivery up to 18W) | |
| 2 x USB 3.0 Downstream ports | |
| 1 x USB 3.0 Upstream port | |
| 1 x Earphone Jack | |
| PowerType | power adapter |
| Power Saving Mode | 0.5W |
| Voltage | 19Vdc,4.74A |
| Box Dimension (WxHxD) | 720*470*200mm |
























