


Intel Core Ultra 5 235 Processor
Ā
Specifications:
| Essentials | |
| Product Collection | Intel® Core⢠Ultra Processors (Series 2) |
| Code Name | Products formerly Arrow Lake |
| Vertical Segment | Desktop |
| Processor Number | 235 |
| Overall Peak TOPS (Int8) | 27 |
| CPU Specifications | |
| Total Cores | 14 |
| # of Performance-cores | 6 |
| # of Efficient-cores | 8 |
| Total Threads | 14 |
| Max Turbo Frequency | 5 GHz |
| Performance-core Max Turbo Frequency | 5 GHz |
| Efficient-core Max Turbo Frequency | 4.4 GHz |
| Performance-core Base Frequency | 3.4 GHz |
| Efficient-core Base Frequency | 2.9 GHz |
| Cache | 24 MB IntelĀ® Smart Cache |
| Total L2 Cache | 26 MB |
| Processor Base Power | 65 W |
| Maximum Turbo Power | 121 W |
| IntelĀ® Deep Learning Boost (IntelĀ® DL Boost) on CPU | Yes |
| AI Software Frameworks Supported by CPU | OpenVINO⢠| WindowsML | DirectML | ONNX RT | WebNN |
| CPU Lithography | TSMC N3B |
| Supplemental Information | |
| Marketing Status | Launched |
| Launch Date | Q1'25 |
| Embedded Options Available | No |
| Use Conditions | PC/Client/Tablet |Ā Workstation |
| Datasheet | View now |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 256 GB |
| Memory Types | Up to DDR5 6400 MT/s |
| Max # of Memory Channels | 2 |
| ECC Memory SupportedĀ Ā | Yes |
| GPU Specifications | |
| GPU Nameā” | IntelĀ® Graphics |
| Graphics Base Frequency | 300 MHz |
| Graphics Max Dynamic Frequency | 2 GHz |
| GPU Peak TOPS (Int8) | 6 |
| Graphics Output | DP2.1 UHBR20 |Ā HDM2.1 FRL 12GHz |Ā eDP1.4b |
| Xe-cores | 3 |
| Max Resolution (HDMI)ā” | 4K @ 60Hz (HDMI 2.1 TMDS) 8K @ 60Hz (HDMI2.1 FRL) |
| Max Resolution (DP)ā” | 8K @ 60Hz |
| Max Resolution (eDP - Integrated Flat Panel)ā” | 4K @ 60Hz |
| DirectX* Support | 12 |
| OpenGL* Support | 4.5 |
| OpenCL* Support | 3 |
| IntelĀ® Quick Sync Video | Yes |
| # of Displays Supported | 4 |
| Device ID | 0x7D67 |
| IntelĀ® Deep Learning Boost (IntelĀ® DL Boost) on GPU | Yes |
| NPU Specifications | |
| NPU Nameā” | IntelĀ® AI Boost |
| NPU Peak TOPS (Int8) | 13 |
| Sparsity Support | Yes |
| Windows Studio Effects Support | Yes |
| AI Software Frameworks Supported by NPU | OpenVINO⢠| WindowsML | DirectML | ONNX RT | WebNN |
| Expansion Options | |
| Direct Media Interface (DMI) Revision | 4 |
| Max # of DMI Lanes | 8 |
| Intel® Thunderbolt⢠4 | Yes |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations | Up to 1x16+2x4 |Ā 2x8+2x4 | 1x8+4x4 |
| Max # of PCI Express Lanes | 24 |
| Package Specifications | |
| Sockets Supported | FCLGA1851 |
| Thermal Solution Specification | PCG 2022C |
| Max Operating Temperature | 105 °C |
| Advanced Technologies | |
| IntelĀ® Volume Management Device (VMD) | Yes |
| IntelĀ® Gaussian & Neural Accelerator | 3.5 |
| IntelĀ® Thread Director | Yes |
| IntelĀ® Speed Shift Technology | Yes |
| IntelĀ® Turbo Boost Technology | 2 |
| IntelĀ® 64 | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | IntelĀ® SSE4.1 |Ā IntelĀ® SSE4.2 |Ā IntelĀ® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStepĀ® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Security & Reliability | |
| Intel vProĀ® Eligibility | Intel vProĀ® Enterprise |
| Intel vProĀ® Security Eligibilityā” | Yes |
| IntelĀ® Threat Detection Technology (TDT) | Yes |
| IntelĀ® Active Management Technology (AMT) | Yes |
| IntelĀ® Standard Manageability (ISM) | Yes |
| IntelĀ® Remote Platform Erase (RPE) | Yes |
| IntelĀ® One-Click Recovery | Yes |
| IntelĀ® Control-Flow Enforcement Technology | Yes |
| IntelĀ® Total Memory Encryption - Multi Key | Yes |
| IntelĀ® AES New Instructions | Yes |
| Secure Key | Yes |
| IntelĀ® Trusted Execution Technology | Yes |
| Execute Disable Bit | Yes |
| IntelĀ® OS Guard | Yes |
| IntelĀ® Boot Guard | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| IntelĀ® Stable IT Platform Program (SIPP) | Yes |
| IntelĀ® Virtualization Technology with Redirect Protection (VT-rp) | Yes |
| IntelĀ® Virtualization Technology (VT-x) | Yes |
| IntelĀ® Virtualization Technology for Directed I/O (VT-d) | Yes |
| IntelĀ® VT-x with Extended Page Tables (EPT) | Yes |
Original: $260.13
-70%$260.13
$78.04Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Ā
Specifications:
| Essentials | |
| Product Collection | Intel® Core⢠Ultra Processors (Series 2) |
| Code Name | Products formerly Arrow Lake |
| Vertical Segment | Desktop |
| Processor Number | 235 |
| Overall Peak TOPS (Int8) | 27 |
| CPU Specifications | |
| Total Cores | 14 |
| # of Performance-cores | 6 |
| # of Efficient-cores | 8 |
| Total Threads | 14 |
| Max Turbo Frequency | 5 GHz |
| Performance-core Max Turbo Frequency | 5 GHz |
| Efficient-core Max Turbo Frequency | 4.4 GHz |
| Performance-core Base Frequency | 3.4 GHz |
| Efficient-core Base Frequency | 2.9 GHz |
| Cache | 24 MB IntelĀ® Smart Cache |
| Total L2 Cache | 26 MB |
| Processor Base Power | 65 W |
| Maximum Turbo Power | 121 W |
| IntelĀ® Deep Learning Boost (IntelĀ® DL Boost) on CPU | Yes |
| AI Software Frameworks Supported by CPU | OpenVINO⢠| WindowsML | DirectML | ONNX RT | WebNN |
| CPU Lithography | TSMC N3B |
| Supplemental Information | |
| Marketing Status | Launched |
| Launch Date | Q1'25 |
| Embedded Options Available | No |
| Use Conditions | PC/Client/Tablet |Ā Workstation |
| Datasheet | View now |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 256 GB |
| Memory Types | Up to DDR5 6400 MT/s |
| Max # of Memory Channels | 2 |
| ECC Memory SupportedĀ Ā | Yes |
| GPU Specifications | |
| GPU Nameā” | IntelĀ® Graphics |
| Graphics Base Frequency | 300 MHz |
| Graphics Max Dynamic Frequency | 2 GHz |
| GPU Peak TOPS (Int8) | 6 |
| Graphics Output | DP2.1 UHBR20 |Ā HDM2.1 FRL 12GHz |Ā eDP1.4b |
| Xe-cores | 3 |
| Max Resolution (HDMI)ā” | 4K @ 60Hz (HDMI 2.1 TMDS) 8K @ 60Hz (HDMI2.1 FRL) |
| Max Resolution (DP)ā” | 8K @ 60Hz |
| Max Resolution (eDP - Integrated Flat Panel)ā” | 4K @ 60Hz |
| DirectX* Support | 12 |
| OpenGL* Support | 4.5 |
| OpenCL* Support | 3 |
| IntelĀ® Quick Sync Video | Yes |
| # of Displays Supported | 4 |
| Device ID | 0x7D67 |
| IntelĀ® Deep Learning Boost (IntelĀ® DL Boost) on GPU | Yes |
| NPU Specifications | |
| NPU Nameā” | IntelĀ® AI Boost |
| NPU Peak TOPS (Int8) | 13 |
| Sparsity Support | Yes |
| Windows Studio Effects Support | Yes |
| AI Software Frameworks Supported by NPU | OpenVINO⢠| WindowsML | DirectML | ONNX RT | WebNN |
| Expansion Options | |
| Direct Media Interface (DMI) Revision | 4 |
| Max # of DMI Lanes | 8 |
| Intel® Thunderbolt⢠4 | Yes |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations | Up to 1x16+2x4 |Ā 2x8+2x4 | 1x8+4x4 |
| Max # of PCI Express Lanes | 24 |
| Package Specifications | |
| Sockets Supported | FCLGA1851 |
| Thermal Solution Specification | PCG 2022C |
| Max Operating Temperature | 105 °C |
| Advanced Technologies | |
| IntelĀ® Volume Management Device (VMD) | Yes |
| IntelĀ® Gaussian & Neural Accelerator | 3.5 |
| IntelĀ® Thread Director | Yes |
| IntelĀ® Speed Shift Technology | Yes |
| IntelĀ® Turbo Boost Technology | 2 |
| IntelĀ® 64 | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | IntelĀ® SSE4.1 |Ā IntelĀ® SSE4.2 |Ā IntelĀ® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStepĀ® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Security & Reliability | |
| Intel vProĀ® Eligibility | Intel vProĀ® Enterprise |
| Intel vProĀ® Security Eligibilityā” | Yes |
| IntelĀ® Threat Detection Technology (TDT) | Yes |
| IntelĀ® Active Management Technology (AMT) | Yes |
| IntelĀ® Standard Manageability (ISM) | Yes |
| IntelĀ® Remote Platform Erase (RPE) | Yes |
| IntelĀ® One-Click Recovery | Yes |
| IntelĀ® Control-Flow Enforcement Technology | Yes |
| IntelĀ® Total Memory Encryption - Multi Key | Yes |
| IntelĀ® AES New Instructions | Yes |
| Secure Key | Yes |
| IntelĀ® Trusted Execution Technology | Yes |
| Execute Disable Bit | Yes |
| IntelĀ® OS Guard | Yes |
| IntelĀ® Boot Guard | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| IntelĀ® Stable IT Platform Program (SIPP) | Yes |
| IntelĀ® Virtualization Technology with Redirect Protection (VT-rp) | Yes |
| IntelĀ® Virtualization Technology (VT-x) | Yes |
| IntelĀ® Virtualization Technology for Directed I/O (VT-d) | Yes |
| IntelĀ® VT-x with Extended Page Tables (EPT) | Yes |
























