š Up to 70% Off Selected ItemsShop Sale






Lexar NM790 1TB 2280 PCIe Gen4x4 M.2 2280 NVMe SSD (LNM790X001T-RNNNG)
LexarĀ NM790 M.2 2280 PCIe Gen 4Ć4 NVMe SSD
Sequential read up to 7400MB/s, sequential write up to 6500MB/s
- High-speed Performance
- PCIe Gen4x4 Interface
- NVMe 2.0 Technology Standard
- The latest 12nm Controller

SPECIFICATION
| Capacities | 1TB |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen4x4 |
| Performance | 1TB Sequential read up to 7400MB/s, sequential write up to 6500MB/s |
| Operating Temperature | 0°C to 70°C (32°F to 158°F) |
| Storage Temperature | -40°C to 85°C (-40°F to 185°F) |
| Dimensions (L x W x H) | 80 x 22 x 2.45 mm (3.15ā x 0.87ā x 0.10ā) |
| Shock-resistant | 1500G, duration 0.5ms, Half Sine Wave |
| Vibration-resistant | 10~2000Hz, 1.5mm, 20G, 1 Oct/min, 30min/axis (X,Y,Z) |
| TBW | 1TB: 1000TBW |
| MTBF | 1,500,000 Hours |
Ā
$88.63
Lexar NM790 1TB 2280 PCIe Gen4x4 M.2 2280 NVMe SSD (LNM790X001T-RNNNG)ā
$88.63
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
LexarĀ NM790 M.2 2280 PCIe Gen 4Ć4 NVMe SSD
Sequential read up to 7400MB/s, sequential write up to 6500MB/s
- High-speed Performance
- PCIe Gen4x4 Interface
- NVMe 2.0 Technology Standard
- The latest 12nm Controller

SPECIFICATION
| Capacities | 1TB |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen4x4 |
| Performance | 1TB Sequential read up to 7400MB/s, sequential write up to 6500MB/s |
| Operating Temperature | 0°C to 70°C (32°F to 158°F) |
| Storage Temperature | -40°C to 85°C (-40°F to 185°F) |
| Dimensions (L x W x H) | 80 x 22 x 2.45 mm (3.15ā x 0.87ā x 0.10ā) |
| Shock-resistant | 1500G, duration 0.5ms, Half Sine Wave |
| Vibration-resistant | 10~2000Hz, 1.5mm, 20G, 1 Oct/min, 30min/axis (X,Y,Z) |
| TBW | 1TB: 1000TBW |
| MTBF | 1,500,000 Hours |
Ā






















