š Up to 70% Off Selected ItemsShop Sale




MSI MAG Coreliquid 280R V2 ARGB Aio Liquid CPU Cooler (Black)
CONQUER THE BATTLEFIELD
The MAG series was born through rigorous quality testing and designed to be a symbol of sturdiness and durability. Focused on providing the best user experience, the MAG series has a simple installation process coupled with a friendly user interface making it the best choice for entry level gamers

SPECIFICATION
| RADIATOR DIMENSIONS (WXDXH) | 312 x 140 x 27mm / 12.28 x 5.51 x 1.06 inches |
| RADIATOR MATERIAL | Aluminum |
| NUMBER OF FANS | 2 |
| FAN DIMENSIONS (WXDXH) | 140 x 140 x 25mm / 5.51 x 5.51 x 0.98 inches |
| FAN AIR FLOW | 84.36 CFM |
| FAN BEARING | Two Ball Bearing |
| FAN RATED CURRENT | 0.19 A |
| FAN POWER CONSUMPTION | 2.28 W |
| PWM MODE | Yes |
| CABLE LENGTH (PWM CABLE) | 550 / 350mm; 21.65 / 13.78 inches |
| FAN LIGHTING | ARGB |
| PUMP POWER CONSUMPTION | 4.08W |
| PUMP SPEED | 4200 ±10%RPM |
| BLOCK DIMENSIONS (WXDXH) | 80.57x 66.82 x 48.58mm / 3.17 x 2.63 x 1.91 inches |
| INTEL SOCKET SUPPORT | LGA 1150/1151/1155/1156/1200/1700 LGA 1366/2011/2011-3/2066 |
| AMD SOCKET SUPPORT | AM5/AM4/FM2+/FM2/FM1/AM3+/AM3/AM2+/AM2 |
$19.98
Original: $66.60
-70%MSI MAG Coreliquid 280R V2 ARGB Aio Liquid CPU Cooler (Black)ā
$66.60
$19.98Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
CONQUER THE BATTLEFIELD
The MAG series was born through rigorous quality testing and designed to be a symbol of sturdiness and durability. Focused on providing the best user experience, the MAG series has a simple installation process coupled with a friendly user interface making it the best choice for entry level gamers

SPECIFICATION
| RADIATOR DIMENSIONS (WXDXH) | 312 x 140 x 27mm / 12.28 x 5.51 x 1.06 inches |
| RADIATOR MATERIAL | Aluminum |
| NUMBER OF FANS | 2 |
| FAN DIMENSIONS (WXDXH) | 140 x 140 x 25mm / 5.51 x 5.51 x 0.98 inches |
| FAN AIR FLOW | 84.36 CFM |
| FAN BEARING | Two Ball Bearing |
| FAN RATED CURRENT | 0.19 A |
| FAN POWER CONSUMPTION | 2.28 W |
| PWM MODE | Yes |
| CABLE LENGTH (PWM CABLE) | 550 / 350mm; 21.65 / 13.78 inches |
| FAN LIGHTING | ARGB |
| PUMP POWER CONSUMPTION | 4.08W |
| PUMP SPEED | 4200 ±10%RPM |
| BLOCK DIMENSIONS (WXDXH) | 80.57x 66.82 x 48.58mm / 3.17 x 2.63 x 1.91 inches |
| INTEL SOCKET SUPPORT | LGA 1150/1151/1155/1156/1200/1700 LGA 1366/2011/2011-3/2066 |
| AMD SOCKET SUPPORT | AM5/AM4/FM2+/FM2/FM1/AM3+/AM3/AM2+/AM2 |
























